Boquillas Romera Brass
Click images to enlarge
Finish Mouthpieces:
– One piece with silver plate
- One piece with gold plate
- Screw-on rim mouthpieces. Rim gold plated and body silver plated
| RB MODEL | INNER RIM DIAMETER | OUTER RIM DIAMETER | CUP DEPTH | DIGITAL CUP DEPTH | BORE | EQUIVALENCES | SIMILARITIES AND COMPARISONS TO OTHER BRANDS (*) |
|---|---|---|---|---|---|---|---|
| 24C34 | 29 | 46 | 34 | 33.55 | 7 | Mouthpieces for children. | |
| 26C36 | 29.50 | 46 | 36 | 35 | 7.25 | Mouthpieces for children. | |
| 26C38 | 29.50 | 46 | 38 | 36.75 | 7.50 | ||
| 26C40 | 29.50 | 46 | 40 | 38 | 7.75 | ||
| 26C42 | 29.50 | 46 | 42 | 40 | 7.75 | ||
| 26C44 | 29.50 | 46 | 44 | 41.80 | 8 | ||
| 26C46 | 29.50 | 46 | 46 | 43.65 | 8 | ||
| 26C48 | 29.50 | 46 | 48 | 45 | 8.30 | ||
| 32C38 | 31 | 48 | 38 | 36.75 | 7.50 | Inner rim 2m/m less than Miraphone C4 and the cup form more in V than Miraphone C4. | |
| 32C40 | 31 | 48 | 40 | 38 | 7.50 | ||
| 32C42 | 31 | 48 | 42 | 40 | 7.75 | ||
| 32C44 | 31 | 48 | 44 | 41.80 | 8 | ||
| 32C46 | 31 | 48 | 46 | 43.65 | 8 | ||
| 32C48 | 31 | 48 | 48 | 45 | 8.30 | ||
| 34C38 | 31.50 | 48 | 38 | 36.75 | 7.50 | ||
| 34C40 | 31.50 | 48 | 40 | 38 | 7.75 | D.W 3SL PT 70 | Cup depth 1m/m deeper and the inner rim 0.75m/m larger than D.W 3SL. Inner rim ø: 1m/m less than Perantuc.PT70. |
| 34C42 | 31.50 | 48 | 42 | 40 | 7.75 | ||
| 34C44 | 31.50 | 48 | 44 | 41.80 | 8 | V.B 25 | Inner rim 0.50m/m and outer rim 1.50m/m larger, and the bore 0.25m/m less than V.B 25. |
| 34C46 | 31.50 | 48 | 46 | 43.65 | 8 | ||
| 34C48 | 31.50 | 48 | 48 | 45 | 8.30 | D.W 3 V.B 24 A | Outer rim 0.50m/m and the inner rim 0.25m/m more and bore 0.30m/m less than D.W 3. Outer rim1.50m/m less, cup depth 0.30m/m shallower and the bore 0.30m/m less than V.B 24 A. |
| 36C38 | 32 | 48 | 38 | 36.75 | 7.50 | ||
| 36C40 | 32 | 48 | 40 | 38 | 7.75 | ||
| 36C42 | 32 | 48 | 42 | 40 | 7.75 | Miraph.TU 21 | Outer rim 1m/m less and the bore 0.25 m/m less than Miraphone TU 21. |
| 36C44 | 32 | 48 | 44 | 41.50 | 8 | Cup depth 0.50 m/m deeper and the outer rim 0.50m/m more than V.B 18. | |
| 36C46 | 32 | 48 | 46 | 43.65 | 8 | ||
| 34C48 | 32 | 48 | 48 | 45 | 8.30 | V.B 18 D.W 2L | Outer rim ø: 0.75m/m larger than D.W 2L. The bore 0.30m/m less and the outer rim 1m/m less than V.B 18. |
| 38C38 | 32.50 | 48.50 | 38 | 36.75 | 7.50 | ||
| 38C40 | 32.50 | 48.50 | 40 | 38 | 7.75 | ||
| 38C44 | 32.50 | 48.50 | 42 | 40 | 7.75 | ||
| 38C44 | 32.50 | 48.50 | 44 | 41.80 | 8 | ||
| 38C46 | 32.50 | 48.50 | 46 | 46.65 | 8 | ||
| 38C48 | 32.50 | 48.50 | 48 | 45 | 8.30 |
* The comparisons are made from the measures of Romera Brass models
Tuba mouthpieces description:
- All mouthpieces have special ROMERA BRASS cups.
- 24C34 and 26C36 special mouthpieces for young tuba beginners. These models can be produce with saxhorn backbore and wide and narrow shank euphonium.
- 38 and 40 cups perfect for bright and high sounds.
- 42 and 44 cups have medium depth producing a compact sound in F / Eb tubas. Also medium-small cups for C / Bb tubas producing a dark sound.
- Cup 46 precision in the attackand a very good proyection. Tubas CC / Bb
- Cup 48 dark sound ideal symphonic music which requires a very big volume of sound. Tubas CC / Bb
Finish Mouthpieces:
- One piece with silver plate.
- One piece with gold plate.
- Screw-on rim mouthpieces. Rim gold plated and body silver plated.
Web Map en-(c) Toni Romera - 2009. Reservados todos los derechos. Legal note | Credits
Horn mouthpieces , euphonium mouthpieces , tuba mouthpieces ... In Romera Brass we have created the Mouthpiece for horn, euphonium, tuba or other brass instruments adapted to the needs of today's brass player. The Romera Brass Mouthpieces arise from a selection of the most commonly used mouthpieces, which we have updated and updated and renewed.