Boquillas Romera Brass
Standard Series Mouthpieces for Trumpet
All mouthpieces have a special ROMERA BRASS cup for round and full sound.
Click images to enlarge
Finish Mouthpieces:
– One piece with silver plate
- One piece with gold plate
- Screw-on rim mouthpieces. Rim gold plated and body silver plated
| RB MODEL | INNER RIM DIAMETER | OUTER RIM DIAMETER | CUP DEPTH | BORE | EQUIVALENCES | SIMILARITIES AND COMPARISONS TO OTHERS BRANDS. * |
|---|---|---|---|---|---|---|
| 22TC | 16.25 | 27.40 | 9 | 3.60 | V.B 7E Yamaha 11A4 | |
| 22TD | 16.25 | 27.40 | 9.50 | 3.60 | V.B 3C Yamaha14B4 Schilke 15B | Cup Depth: 0.20m/m less than V.B 7C. |
| 22TD1 | 16.25 | 27.40 | 9.80 | 3.70 | V.B 7C Yamaha 11C4 | |
| 22TE | 16.25 | 27.40 | 10 | 3.70 | Cup Depth: 0.20m/m more than V.B 7C. | |
| 22TF | 16.25 | 27.40 | 10.50 | 3.80 | Yamaha 14E4 | |
| 24TC | 16.50 | 27.40 | 9 | 3.60 | ||
| 24TD | 16.50 | 27.40 | 9.50 | 3.60 | Cup Depth: 0.20m/m less than V.B 1½C Cup Depth: 0.30m/m less than V.B 5C. | |
| 24TD1 | 16.50 | 27.40 | 9.80 | 3.70 | V.B 1½C Yamaha 16C4 | |
| 24TE | 16.50 | 27.40 | 10 | 3.70 | Yamaha 16D | Cup Depth: 0.20m/m more than V.B 1 ½C Less air resistance than Sch. 14. |
| 24TF | 16.50 | 27.40 | 10.50 | 3.80 | Yamaha 16E4 | Cup Depth: 0.20m/m more than V.B 1½C. |
| 28TC | 16.80 | 9 | ||||
| 28TD | 16.80 | 27.40 | 9.50 | 3.60 | Cup Depth: 0.20m/m less than V.B1¼C. | |
| 28TD1 | 16.80 | 27.40 | 9.80 | 3.70 | V.B 1¼C Schilke15 Yamaha 17B4 | |
| 28TE | 16.80 | 27.40 | 10 | 3.70 | V.B 1¼C Schilke 17 | Cup Depth: 0.20m/m more than V.B 1¼C Cup Depth: 0.50m/m more than Sch. 15. Less air resistance than Sch. 17 |
| 28TF | 16.80 | 27.40 | 10.50 | 3.80 | Cup Depth: 0.50m/m more than V.B 1 ¼ C. | |
| 30TC | 17 | 9 | 3.60 | |||
| 30TD | 17 | 27.40 | 9.50 | 3.60 | Cup Depth: 0.20m/m less than V.B 1C. | |
| 30TD1 | 17 | 27.40 | 9.80 | 3.70 | V.B 1C Yamaha 17C4 | |
| 30TE | 17 | 27.40 | 10 | 3.70 | V.B 1C Yamaha 17D4 | V.B 1C similar depth cup. |
| 30TF | 17 | 27.40 | 10.50 | 3.80 | V.B 1 Yamaha 18C4 | Cup Depth: 0.50m/m more than V.B 1C. |
| 32TC | 17.25 | 27.40 | 9 | 3.60 | ||
| 32TD | 17.25 | 27.40 | 9.50 | 3.60 | ||
| 32TD1 | 17.25 | 27.40 | 9.80 | 3.70 | Inner rim ø: 0.25 m/m larger than V.B 1C. | |
| 32TE | 17.25 | 27.40 | 10 | 3.70 | ||
| 32TF | 17.25 | 27.40 | 10.50 | 3.80 | nner rim ø: 0.25 m/m larger and cup 0.50m/m more than V.B 1C. | |
| 34TC | 17.50 | 27.40 | 9 | 3.60 | ||
| 34TD | 17.50 | 27.40 | 9.50 | 3.60 | ||
| 34TD1 | 17.50 | 27.40 | 9.80 | 3.70 | Inner rim ø: 0.50 m/m larger than V.B 1C. | |
| 34TE | 17.50 | 27.40 | 10 | 3.70 | ||
| 34TF | 17.50 | 27.40 | 10.50 | 3.80 | ||
* The comparisons are made from the measures of Romera Brass models
Trumpet Mouthpiece description:
- All mouthpieces have a special ROMERA BRASS cup for round and full sound.
- TC cups good for Eb trumpets. Ideal for light music, powerful and compact sound.
- TD cups have a standard bore and backbore and a slightly shallower cup ideal for trumpet, Mlb and chamber music.
- TD1 cups models are made from the American Standard models.
- TE cups have 3,70m/m diameter bore, slightly larger than standard, as well as very open backbore for compact and powerful sounds.
- TF cups deep. Ample and velvet sound. These cups can be used for valves cornets.
Finish Mouthpieces:
- One piece with silver plate.
- One piece with gold plate.
- Screw-on rim mouthpieces. Rim gold plated and body silver plated.
Web Map en-(c) Toni Romera - 2009. Reservados todos los derechos. Legal note | Credits
Horn mouthpieces , euphonium mouthpieces , tuba mouthpieces ... In Romera Brass we have created the Mouthpiece for horn, euphonium, tuba or other brass instruments adapted to the needs of today's brass player. The Romera Brass Mouthpieces arise from a selection of the most commonly used mouthpieces, which we have updated and updated and renewed.