Boquillas Romera Brass
Click images to enlarge
Finish Mouthpieces:
– One piece with silver plate
- One piece with gold plate
- Screw-on rim mouthpieces. Rim gold plated and body silver plated
| RB MODEL | INNER RIM DIAMETER | OUTER RIM DIAMETER | CUP DEPTH | DIGITAL CUP DEPTH | BORE | EQUIVALENCES | SIMILARITIES AND COMPARISONS TO OTHER BRANDS (*) |
|---|---|---|---|---|---|---|---|
| T6C | 25 | 39 | 28 | 28.40 | 6.50 | V.B 6 ½ AL A.Court. 11PM Schilke 50 | Cup& bore: 0.25 m/m less than VB 6 ½ AL. Cup shape: More V than DW 6BL Less air resistance than Sch. 50. |
| T6D | 25 | 39 | 29 | 28.80 | 6.75 | V.B 6 ½ AL A.Court. 11PM Schilke 50 | Similar V.B 6 ½ AL. |
| T6E | 25 | 39 | 30 | 29.40 | 7 | ||
| T6F | 25 | 39 | 31 | 30.40 | 7 | ||
| 78C | 25.50 | 39 | 28 | 28.40 | 6.50 | ||
| T8D | 25.25 | 39 | 29 | 28.80 | 6.75 | Giardi.SYM-AL | Similar V.B 6 ½ AL. |
| T8E | 25.25 | 39 | 30 | 29.40 | 7 | D.W 5BL | Similar D.W 5BL. |
| T8F | 25.25 | 39 | 31 | 30.40 | 7 | ||
| T8G | 25.25 | 39 | 32 | 31 | 7.20 | V.B 5G | Similar V.B 5G. |
| T10C | 25.50 | 39.50 | 28 | 28.40 | 6.50 | ||
| T10D | 25.50 | 39.50 | 29 | 28.80 | 6.75 | Inner rim ø: 0.50 m/m larger than V. B 6 ½ AL. | |
| T10E | 25.50 | 39.50 | 30 | 29.40 | 7 | V.B 4 Giardi.SYM-T | Bore: 0.25 m/m more than V.B 5GS. Cup depth: 1 m/m more than D.W5BL. Bore: 0.25 m/m more than Giardi. SYM-T. |
| T10F | 25.50 | 39.50 | 31 | 30.40 | 7 | Cup depth: 1m/m less than V.B 5G. | |
| T10G | 25.50 | 39.50 | 32 | 31 | 7.20 | Inner rim ø: 0.25 m/m larger than V.B 5G. | |
| T12D | 25.75 | 39.50 | 29 | 28.80 | 6.75 | Inner rim ø: 0.50 m/m larger than V. B 6 ½ AL. | |
| T12E | 25.75 | 39.50 | 30 | 29.40 | 7 | ||
| T12F | 25.75 | 39.50 | 31 | 30.40 | 7 | ||
| T12G | 25.75 | 39.50 | 32 | 31 | 7.20 | Inner rim ø: 0.50 m/m larger than V.B 5G. Cup depth: 1 m/m less than D.W 5AL. Inner rim ø: 0.25 m/m larger than Sch. 51. | |
| T12H | 25.75 | 39.50 | 33 | 32 | 7.20 | ||
| T14D | 26 | 39.50 | 29 | 28.80 | 6.75 | ||
| T14E | 26 | 39.50 | 30 | 29.40 | 7 | ||
| T14F | 26 | 39.50 | 31 | 30.40 | 7 | A.Court. T2 | Cup depth: 0.60m/m less than D.W 4AL. |
| T14G | 26 | 39.50 | 32 | 31 | 7.20 | ||
| T14H | 26 | 39.50 | 33 | 32 | 7.20 | D.W SM 4 | Similar D.W SM4. |
| T14I | 26 | 39.50 | 34 | 32.60 | 7.50 | ||
| T16F | 26.50 | 40 | 31 | 30.40 | 7 | ||
| T16G | 26.50 | 40 | 32 | 31 | 7.20 | ||
| T16H | 26.50 | 40 | 33 | 32 | 7.20 | ||
| T16I | 26.50 | 40 | 34 | 32.60 | 7.50 | D.W SM 3 | Similar D.W SM 3. |
| T16J | 26.50 | 40 | 35 | 33.60 | 7.50 | ||
| T20I | 27 | 40 | 34 | 32.60 | 7.50 | Cup depth 0.50m/m less and the bore 0.40m/m less than V.B 1 ½ G. Inner rim ø:1m/m larger than D.W 3AL. | |
| T20J | 27 | 40 | 35 | 33.60 | 7.50 | V.B 1 ½ G | Bore: 0.25m/m less than V.B 1 ½ G. Inner rim ø: 0.50m/m larger than V.B 2G. |
| T20K | 27 | 40 | 36 | 34.60 | 7.50 | ||
| T25I | 27.50 | 40.50 | 34 | 32.60 | 7.50 | ||
| TS25J | 27.50 | 40.50 | 35 | 33.60 | 7.50 | V.B 1 ¼ G | Cup depth: 1m/m less than V.B 1 ¼ G. |
| T25K | 27.50 | 40.50 | 36 | 34.60 | 7.50 | ||
| T27I | 28 | 40.50 | 34 | 32.60 | 7.50 | ||
| T27J | 28 | 40.50 | 35 | 33.60 | 7.50 | ||
| T27K | 28 | 40.50 | 36 | 34.60 | 7.50 | Schilke 59 | Outer rim ø: 1m/m larger than Sch. 59. |
| T27L | 28 | 40.50 | 37 | 34.80 | 7.75 |
* The comparisons are made from the measures of Romera Brass models
Tenor Trombone / Bass Trombone / Euphonium Description:
- All mouthpieces have special ROMERA BRASS cups and Standard rim.
- Standard rim
- Tenor (Large or small Shank)
- Euphonium – Saxhorn Shank
- Bass Trombone for Trombones with two Rotors
- 6C cup ideal for musicians who have trouble reaching the highest registers.
- D and E cups for a symphonic sound.
- F cup deep for tenor trombone. It produces bright sounds for euphonium, enabling to reach high registers.
- G cups dark sounds perfect for second and third orchestra/ band trombone and for euphonium cup medium depth, powerful sound in all registers.
- H cup very deep for tenor trombone and ideal for euphonium, powerful high register for bass trombone.
- I cup very deep for euphonium, shallow for bass trombone.
- J cup medium cup for bass trombone. Bright sound.
- K – L cup deep for bass trombone. Round and powerful sound.
Finish Mouthpieces:
- One piece with silver plate.
- One piece with gold plate.
- Screw-on rim mouthpieces. Rim gold plated and body silver plated.
Web Map en-(c) Toni Romera - 2009. Reservados todos los derechos. Legal note | Credits
Horn mouthpieces , euphonium mouthpieces , tuba mouthpieces ... In Romera Brass we have created the Mouthpiece for horn, euphonium, tuba or other brass instruments adapted to the needs of today's brass player. The Romera Brass Mouthpieces arise from a selection of the most commonly used mouthpieces, which we have updated and updated and renewed.