Boquillas Romera Brass
All mouthpieces have a special ROMERA BRASS cup for round and full sound.
Click images to enlarge
Finish Mouthpieces:
– One piece with silver plate
- One piece with gold plate
- Screw-on rim mouthpieces. Rim gold plated and body silver plated
| RB MODEL | NNER RIM DIAMMETER | OUTER RIM DIAMMETER | CUP DEPTH | DIGITAL CUP DEPTH | BORE | EQUIVALENCES | SIMILARITIES AND COMPARISONS TO OTHER BRANDS (*) |
|---|---|---|---|---|---|---|---|
| R10A | 16.50 | 25 | 20 | 26.30 | 4 | ||
| R10A1 | 16.50 | 25 | 21 | 27.30 | 4.25 | Conn 7BW | Cup depth: 0.50mm more and the bore 0.25 less than Conn 7BW. |
| R10B | 16.50 | 25 | 22 | 28.30 | 4.25 | Schi. 30 V.B 10 | Outer rim ø: 0.25m/m less than Schilke 30. Outer rim ø: 1m/m less than V.B 10. |
| R10C | 16.50 | 25 | 23 | 29.10 | 4.40 | ||
| R10D | 16.50 | 25 | 24 | 30.10 | 4.40 | ||
| R10E | 16.50 | 25 | 25 | 30.10 | 4.80 | ||
| R10F | 16.50 | 25 | 26 | 30.90 | 5 | ||
| R15A | 16.80 | 25 | 20 | 26.60 | 4 | Inner rim: 0.40m/m less than Yamaha 34C4. | |
| R15A1 | 16.80 | 25 | 21 | 27.30 | 4.25 | Schi. 29 Conn 7 BW Bruno Tilz MC William 2 | Outer rim: 1m/m less than Sch. 29 |
| R15B | 16.80 | 25 | 22 | 28.30 | 4.25 | Alexander 8 | Outer rim Ø : 0.60mm less and the bore 0.55mm more than Alexander 8 |
| R15C | 16.80 | 25 | 23 | 29.10 | 4.40 | ||
| R15D | 16.80 | 25 | 24 | 30.10 | 4.40 | ||
| R15E | 16.80 | 25 | 25 | 30.10 | 4.80 | Schi. 31 Giradinelli C10 | Outer rim and cup depth 1m/m less than Schilke 31. Cup depth: 1m/m less than Giradi. C10. |
| R15F | 16.80 | 25 | 26 | 30.90 | 5 | ||
| R20A | 17 | 25.50 | 20 | 26.30 | 4 | ||
| F20A1 | 17 | 25.50 | 21 | 27.30 | 4.25 | ||
| R20B | 17 | 25.50 | 22 | 28.30 | 4.25 | Bruno Tilz MC William 1 Bruno Tilz Mc William 1W | Outer rim Ø:0.30mm more and bore 0.15mm less than Bruno Tilz MC William 1 and MC William 1W. |
| R20C | 17 | 25.50 | 23 | 29.10 | 4.40 | Schmid 9 D.W 7 | Inner rim: 0.50m/m less than Stork 05 ½. Outer rim: 0.50m/m larger than V.B 7. Inner rim ø: 0.25m/m larger than D.W 7. |
| R20D | 17 | 25.50 | 24 | 30.10 | 4.40 | V.B 7 | Cup depth: 0.50m/m less than V.B 7. |
| R20E | 17 | 25.50 | 25 | 30.10 | 4.80 | ||
| R20F | 17 | 25.50 | 26 | 30.90 | 5 | ||
| R25A | 17.25 | 25.50 | 20 | 26.30 | 4 | ||
| R25A1 | 17.25 | 25.50 | 21 | 27.30 | 4.25 | ||
| R25B | 17.25 | 25.50 | 22 | 28.30 | 4.25 | ||
| R25C | 17.25 | 25.50 | 23 | 29.10 | 4.40 | Stork 05 ½ V.B 3 | Bore: 0.25m/m less than Stork 05 ½. |
| R25D | 17.25 | 25.50 | 24 | 30.10 | 4.40 | Cup depth: 1m/m more than V.B 3. | |
| R25E | 17.25 | 25.50 | 25 | 30.10 | 4.80 | Alexander MY15 | Bore: 0.30mm more than Alexander MY15 |
| R25F | 17.25 | 25.50 | 26 | 30.90 | 5 | ||
| R30A | 17.50 | 25.50 | 20 | 26.30 | 4 | ||
| R30A1 | 17.50 | 25.50 | 21 | 27.30 | 4.25 | paxman 4 | Cup depth: 0.50m/m more than Paxman 4. |
| R30B | 17.50 | 25.50 | 22 | 28.30 | 4.25 | ||
| R30C | 17.50 | 25.50 | 23 | 29.10 | 4.40 | ||
| R30D | 17.50 | 25.50 | 24 | 30.10 | 4.40 | ||
| R30E | 17.50 | 25.50 | 25 | 30.10 | 4.80 | D.Wick 5N | |
| R30F | 17.50 | 25.50 | 26 | 30.90 | 5 | ||
| R35A | 17.75 | 25.75 | 20 | 26.30 | 4 | ||
| R35A1 | 17.75 | 25.75 | 21 | 27.30 | 4.25 | E. Schmid 10.5 E. Schmid 11 | Cup depth: 1.5mm more than E. Schmid 10.5 Cup depth: 0.50mm more than E. Schmid 11 |
| R35B | 17.75 | 27.75 | 22 | 28.30 | 4.25 | Paxman 4C E. Schmid 11.5 | Similar Paxman 4C. Outer rim Ø: 0.25 mm less than E. Schmid 11.5 |
| R35C | 17.75 | 25.75 | 23 | 29.10 | 4.40 | ||
| R35D | 17.75 | 25.75 | 24 | 30.10 | 4.40 | ||
| R35E | 17.75 | 25.75 | 25 | 30.10 | 4.80 | ||
| R35F | 17.75 | 25.75 | 26 | 30.90 | 5 | ||
| R40A | 18 | 26 | 20 | 26.30 | 4 | ||
| R40A1 | 18 | 26 | 21 | 27.30 | 4.25 | ||
| R40B | 18 | 26 | 22 | 28.30 | 4.25 | ||
| R40C | 18 | 26 | 23 | 29.10 | 4.40 | ||
| R40D | 18 | 26 | 24 | 30.10 | 4.40 | ||
| R40E | 18 | 26 | 25 | 30.10 | 4.80 | ||
| R30F | 18 | 26 | 26 | 30.90 | 5 | ||
| R45A | 18.25 | 26 | 20 | 26.30 | 4 | ||
| R45A1 | 18.25 | 26 | 21 | 27.30 | 4.25 | ||
| R45B | 18.25 | 26 | 22 | 28.30 | 4.25 | ||
| R45C | 18.25 | 26 | 23 | 29.10 | 4.40 | ||
| R45D | 18.25 | 26 | 24 | 30.10 | 4.40 | ||
| R45E | 18.25 | 26 | 25 | 30.10 | 4.80 | ||
| R45F | 18.28 | 26 | 26 | 30.60 | 5 |
* The comparisons are made from the measures of Romera Brass models
Horn Mouthpieces description:
- All mouthpieces have special ROMERA BRASS cups.
- A and A1 cups to enhance high tones and bright sounds.
- B and C cups for compact and powerful sounds.
- D and E cups for dark sounds, suitable for players with great resistance.
- F very deep cups and dark sound.
Finish Mouthpieces:
- One piece with silver plate.
- One piece with gold plate.
- Screw-on rim mouthpieces. Rim gold plated and body silver plated.
Web Map en-(c) Toni Romera - 2009. Reservados todos los derechos. Legal note | Credits
Horn mouthpieces , euphonium mouthpieces , tuba mouthpieces ... In Romera Brass we have created the Mouthpiece for horn, euphonium, tuba or other brass instruments adapted to the needs of today's brass player. The Romera Brass Mouthpieces arise from a selection of the most commonly used mouthpieces, which we have updated and updated and renewed.